Cancer stem cell markers
Targeting cancer stem cells is a therapeutic strategy that holds hope for the improvement of patients’ survival.
CAR T-cell therapy: A new era in cancer treatment
Chimeric antigen receptor (CAR) T-cell therapy is a major scientific breakthrough in cancer immunotherapy. The CAR directs T cells to recognize, activate, proliferate, and kill in response to scFv-driven recognition of tumor-associated antigens. Assessing CAR expression using CAR-T target antigens is a critical step for CAR-T development. Sino Biological has developed a broad collection of recombinant CAR-T target antigens to support CAR-T therapy research, covering CD19, BCMA, CD22, CD38, and more. Different forms of target antigens are also available, such as fluorescent, biotinylated, and unconjugated proteins, offering more options in detection methods.
Fluorescent-labeled proteins can be used to stain and detect CAR-T cells directly. Compared with the indirect method of using fluorescent-labeled secondary antibodies, assessing CAR expression by the direct approach has some advantages, such as reduced processing time and elimination of background staining.
Sino Biological offers fluorescent-labeled proteins that are specially designed to suit CAR detection and have been rigorously tested to ensure high lot-to-lot consistency.
Cat. No. | Protein | Species | Source | Tag | Conjugate |
---|---|---|---|---|---|
10620-H03H-F | BCMA | Human | HEK293 | His & hFc | FITC |
10620-H03H-P | BCMA | Human | HEK293 | His & hFc | PE |
10818-H08H-F | CD38 | Human | HEK293 | His | FITC |
10818-H08H-P | CD38 | Human | HEK293 | His | PE |
11958-H08H-P | CD22 | Human | HEK293 | His | PE |
12238-HCCH-F | CD33 | Human | HEK293 | – | FITC |
12238-HCCH-P | CD33 | Human | HEK293 | – | PE |
As a leading supplier in recombinant protein development and production, Sino Biological is expanding our panel of CAR-T target proteins for CAR detection. If you cannot find the fluorescent-labeled protein you need, we also provide protein labeling and conjugation services with a wide selection of labels, including FITC, PE, APC, and other fluorescent dyes.
Sino Biological provides ready-to-use biotinylated CAR-T target proteins for most CAR-T cell therapy targets, which can be detected utilizing fluorochrome-labeled streptavidin. Streptavidin-based detection provides signal amplification with increased detection specificity and sensitivity.
Cat. No. | Protein | Species | Source | Tag | Purity |
---|---|---|---|---|---|
11880-H08H-B | CD19 | Human | HEK293 | His | 90% |
11958-H41H-B | CD22 | Human | HEK293 | hFc & AVI | 90% |
12238-H08H-B | CD33 | Human | HEK293 | His | 90% |
10818-H27H-B | CD38 | Human | HEK293 | His & AVI | 95% |
10673-H27H-B | NCAM1 | Human | HEK293 | His & AVI | 95% |
11007-H34E-B | CD20 | Human | E. coli | TrxA | 85% |
10777-H08H-B | CD30 | Human | HEK293 | His | 90% |
29662-H08B-B | EGFRvIII | Human | Baculovirus-Insect | His | 90% |
13128-H01H-B | Mesothelin | Human | HEK293 | hFc | 85% |
29662-H08B-B | EGFR | Human | Baculovirus-Insect | His | 90% |
10694-H02H-B | EpCAM | Human | HEK293 | hFc | 90% |
10088-H08H-B | Glypican-3 | Human | HEK293 | His | 85% |
10350-H08H-B | IL13RA2 | Human | HEK293 | His | 95% |
10012-H08H-B | VEGFR2 | Human | HEK293 | His | 95% |
10084-H02H-B | PD-L1 | Human | HEK293 | hFc | 95% |
10679-H27H-B | ULBP1 | Human | HEK293 | His & AVI | 95% |
12143-H27H-B | ULBP2 | Human | HEK293 | His & AVI | 95% |
13968-HCCH1-B | ROR1 | Human | HEK293 | – | 95% |
13926-H27H-B | EPHA2 | Human | HEK293 | His & AVI | 95% |
10004-HCCH-B | HER2 | Human | HEK293 | – | 95% |
10464-H07H-B | FAP | Human | HEK293 | His | 85% |
15877-H07H-B | PSMA | Human | HEK293 | His | 90% |
10692-H27H-B | c-MET | Human | HEK293 | His & AVI | 95% |
11077-H08H-B | CEACAM5 | Human | HEK293 | His | 95% |
11027-H27H-B | CD5 | Human | HEK293 | His & AVI | 95% |
Sino Biological also provides a broad collection of unconjugated CAR-T target proteins, which can be used to assess CAR expression in pair with fluorophore-labeled secondary antibodies.
Cat. No. | Protein | Species | Source | Tag | Purity |
---|---|---|---|---|---|
11958-H08H1 | CD22 | Human | HEK293 | His | 90% |
10818-H32H | CD38 | Human | HEK293 | His & FLAG | 93% |
11007-H07H2 | CD20 | Human | HEK293 | His | 83% |
10012-H02H1 | VEGFR2 | Human | HEK293 | hFc | 95% |
13926-H20B1 | EPHA2 | Human | Baculovirus-Insect | His & GST | 95% |
11028-H08H | CD7 | Human | HEK293 | His | 95% |
29662-H08B | EGFRvIII | Human | Baculovirus-Insect | His | 90% |
29662-H02B | EGFR | Human | Baculovirus-Insect | hFc | 95% |
10694-H02H | EpCAM | Human | HEK293 | hFc | 95% |
10088-H38H | Glypican-3 | Human | HEK293 | mFc | 95% |
13128-H01H | Mesothelin | Human | HEK293 | hFc | 95% |
10620-H08H | BCMA | Human | HEK293 | His | 95% |
10107-H08H | CA9 | Human | HEK293 | His | 95% |
10084-H05H | PD-L1 | Human | HEK293 | mFc | 95% |
11241-H08H | FOLR1 | Human | HEK293 | His | 95% |
10140-H08H | L1CAM | Human | HEK293 | His | 85% |
12123-HCCH | Muc1 | Human | HEK293 | – | 95% |
10377-H03H | PD-1 | Human | HEK293 | His & hFc | 97% |
13968-H02H1 | ROR1 | Human | HEK293 | hFc | 90% |
11429-H08H | Syndecan-1 | Human | HEK293 | His | 92% |
10679-H03H | ULBP1 | Human | HEK293 | His & hFc | 95% |
12143-H08H | ULBP2 | Human | HEK293 | His | 97% |
The success of CAR-T cell therapy is associated with the phenotype, activation, and functional profiling of infused CAR-T cells. The immunophenotypic characterization of CAR-T cells is crucial for cell quality control and therapeutic efficacy. Flow cytometry (FACS) is a fundamental approach for CAR-T cell immunophenotyping, and the quality of FACS antibodies directly affects the success of experiments. Sino Biological provides a comprehensive portfolio of T cell-related FACS antibodies with high specificity, high affinity, and excellent signal-to-noise (S/N) ratio.
CD3/CD4/CD8/CD45 is used to detect the expression of CD3, CD4, and CD8 in human biological specimens, and to analyze leukemia and lymphatic subgroups. This panel can identify the percentage and absolute counts of mature T lymphocytes (CD3+), helper T lymphocytes (CD3+CD4+) and cytotoxic T lymphocytes (CD3+CD8+) subsets from whole blood samples.
Target | Tag | Cat. No. |
---|---|---|
CD45 | PerCP | 10086-MM05-C |
CD3 | FITC | CT026-R301-F |
CD4 | APC | 10400-MM08-A |
CD8 | PE | 10980-MM48-P |
mouse IgG1 isotype | PerCP | |
mouse IgG1 isotype | APC |
We gladly support you by keeping you updated on our latest products and the developments around our services.